HomeTeamsStatsStandingsScheduleCollegeSuspensionsDiscussionArchivesOwnership
GMHL Team Selection
Statistics
 
GMHL Playoff Top Ten (@ Apr-7-2008)
# PLAYER
TEAM
G.P.
G
A
PTS
PIM
9 Sochiro Omi Bradford Rattlers 17 17 19 36 18
81 Jonathan Dew Innisfil Lakers 17 14 18 32 22
77 Mitch Wood Bradford Rattlers 17 17 8 25 22
16 Anton Holm Innisfil Lakers 16 13 11 24 14
17 Geoff Shewmake  Bradford Rattlers 17 12 12 24 12
10 Andrew Quinn Elliot Lake Bobcats 14 12 11 23 4
14 Adam Palm Bradford Rattlers 15 9 13 22 27
10 Darcy Vaillancourt Innisfil Lakers 17 9 13 22 20
11 Dan Douglas King Wild 10 10 11 21 18
9 Bobby Seymour Elliot Lake Bobcats 20 10 11 21 18
               

GMHL Playoff Top Goalies (@ Apr-7-2008)

# PLAYER
TEAM
MINUTES PLAYED
GA
GAA
SO
39 Anders Goetz Bradford Rattlers 890 39 2.63 1
29 Guillaume Piche Temiscaming Royals 942 43 2.74 2
31 Kyle Parker King Wild 319 15 2.82 1
30 Travis Elvin Deseronto Storm 240 12 3.00 0
30 Matt Treadwell Innisfil Lakers 999 61 3.58 0
Minimum of 220 Minutes Must have been played to be included above

 

 
GMHL Weekly Top Ten (2007-2008 Regular Season)
# PLAYER
TEAM
G.P.
G
A
PTS
PIM
14 Adam Palm Bradford Rattlers  39 34 68 102 83
10 Darcy Vaillancourt Innisfil Lakers 46 40 59 99 29
17 Brad Clark Deseronto Storm 39 46 48 94 44
77 Mitch Wood Bradford Rattlers 40 37 54 91 61
81 Jonathan Dew Innisfil Lakers 36 38 41 79 71
3 Brad Schuler Bradford Rattlers 40 23 55 78 28
10 Jon Minard Toronto Canada Moose 37 27 45 72 56
17 Geoff Shewmake Bradford Rattlers 39 33 39 72 16
20 Mattias Arvastsson  Innisfil Lakers 42 36 34 70 24
9 Soichiro Omi Bradford Rattlers 40 49 20 69 12
 

GMHL Top Goalies (2007-2008 Regular Season)

# PLAYER
TEAM
MINUTES PLAYED
GA
GAA
SO
35 Martin Oksala Bradford Rattlers 483
17
2.11
0
39 Andreas Goetz Bradford Rattlers 1135 52 2.74
1
30 Matt Treadwell Innisfil Lakers 1572 72
2.74
0
39 Guillaume Piche
Temiscaming Royals
1881 94 2.99
3
31 Oscar Braf Innisfil Lakers 758 42 3.32
1
Minimum of 480 Minutes Must have been played to be included above

 

LAST UPDATE: February 26, 2008 -- 11:21am
Copyright © Greater Metro Junior 'A' Hockey League 2007